| Reg Name: | Irish Queen Keira | ||
| Reg #: | WS088331/09 03-09 | Breed/Variety: | Boxer |
| Birth Date: | 05/24/2004 | Sex: | Female |
| Colors/Markings: | Fawn Black Mask | ||
| Breeder(s): | Timothy J Lott/Kelly S Mcintyre Lott | ||
| Irish Queen Keira WS088331/09 03-09 Fawn Black Mask | Jake The Snake XXV WS014707/06 01-04 Brindle Black Mask, White Markings | General Sherman Tank IV WP931161/01 11-02 Fawn Black Mask, White Markings | Fellow's Gallant Tobey WP729827/02 12-97 Brindle Black Mask AKC DNA #V187806 | Independence Ring Leader WP522613/01 12-95 Fawn Black Mask, White Markings AKC DNA #V116018 | CH Mival's After Fashion WF490827 03-86 Fawn & White |
| Independence Comet WP312783/02 12-92 Fawn White Markings | |||||
| Princess Jasmine WP615673/06 12-96 Brindle Black Mask, White Markings | Greenfield's Bobbin Robin WP429696/01 10-94 Fawn Black Mask, White Markings OFA37G OFEL37 | ||||
| BB Countdown WP367834/01 08-94 Brindle & White White Markings | |||||
| Fellows Lady Teisha WP867586/02 11-99 Fawn Black Mask, White Markings | Squires' Zeus WP789811/06 10-98 Fawn Black Mask, White Markings | CH Claremont's Noel Surprise WP383414/06 01-94 Fawn White Markings | |||
| BF Sassafras WP668917/02 12-96 Fawn White Markings | |||||
| Amanda Leanne Williams WP478997/04 01-95 Fawn Black Mask, White Markings | Buster Leigh Banghart WP327518/02 07-92 Brindle & White | ||||
| Bangharts Brandy Lee WG467325 07-92 Brindle & White | |||||
| Miss Savy Sonia WR031007/02 11-02 Brindle White Markings | Cameliards Noble Knight WP696129/01 01-98 Brindle White Markings AKC DNA #V53018 | CH Ginll's Tribute To Starjax WG112888 03-89 Brindle & White | CH Marquam Hill's Traper Of Turo WE781047 08-82 Brindle & White | ||
| CH Starjax Gentle Ginny WF445070 10-86 Brindle & White | |||||
| Cameliard's Lady Marion WP512874/02 06-96 Fawn White Markings | CH Cameliards Tribute To Starjax WP430361/02 01-94 Brindle White Markings AKC DNA #V90893 | ||||
| Misha La Petite Lumiere WP390909/06 01-94 Brindle White Markings | |||||
| Rose Red's Kelly Green WP945235/09 03-01 Fawn Black Mask, White Markings | Sir Benson Of Tuttlehill WP863018/02 02-00 Fawn Black Mask, White Markings AKC DNA #V251406 | Red Rose Knight Of Cameliard WP740875/02 09-98 Fawn Black Mask, White Markings | |||
| Land Ms Spicy Sienna Cameliards WP674002/02 12-97 Fawn Black Mask, White Markings | |||||
| Miss Vada Of Tuttlehill WP863018/07 02-00 Fawn Black Mask | Red Rose Knight Of Cameliard WP740875/02 09-98 Fawn Black Mask, White Markings | ||||
| Land Ms Spicy Sienna Cameliards WP674002/02 12-97 Fawn Black Mask, White Markings | |||||
| Miss Dancing Danielle WR001773/04 01-04 Fawn White Markings | Laurel Hill Timid WP720522/03 10-97 Fawn Black Mask AKC DNA #V128876 | Chester Of Warriors Valley WG281014 09-91 Fawn & White | Rocket's Playboy WF543282 02-87 Brindle & White | Rocky Of Burkshire WF256743 04-84 Brindle | |
| Tess Of Westerly WE548695 10-82 Brindle & White | |||||
| Duchess's Playgirl WF760580 02-87 Fawn & White Black Mask | Strongtowne Brutus WF122192 11-85 BRINDLE WHITE MARKINGS | ||||
| Nicketa Von Williamhoff WF398048 11-85 FAWN & WHITE | |||||
| Ginger Of Warriors Valley WG281015 09-91 Fawn & White | Earlyndell Teddy WF837330 11-86 Fawn & White | Sir Rockefeller Of Pataja WF561698 02-85 Fawn & White | |||
| Megric Ruby Tasha WF409819 01-86 FAWN & WHITE | |||||
| Hollan-Del Boots Dixie WF708533 11-86 Fawn & White | Booter Cedars Queen WF495377 03-85 Fawn & White | ||||
| Hollan-Del Dinah WF119390 10-82 Fawn & White | |||||
| DGH Nana Jenny WP855013/02 02-01 Fawn Black Mask, White Markings | J D Anderson WP395434/02 10-93 Fawn Black Mask, White Markings | Doctor Of Westmont WF504233 06-89 Fawn | Duke Of Paradise Valley WF006775 01-84 Fawn & White | ||
| Prince Valentine WD939485 07-80 Fawn | |||||
| Lady Lexington Of Walnuthill WG248076 03-91 Fawn Black Mask | Maxwell Von Lestifadamich WG018271 05-89 Fawn & White Black Mask | ||||
| Tondar Hopes Angel WG029532 05-89 Fawn & White | |||||
| DGH Wrinkles Max WP523284/01 11-95 Fawn White Markings | O J's Buddy WP440690/04 03-94 Fawn White Markings | Cedrick's O J WG363446 06-92 Fawn & White | |||
| Lucky Lady Rose WP325399/09 02-93 Fawn White Markings | |||||
| DBH Max WP434654/05 03-94 Fawn | Searge WP330882/08 11-92 Brindle White Markings | ||||
| Harley Zachary Mae WG453958 02-92 Fawn & White |